FALL 2011 NEWS
Happy New Year! The STATS have been updated through Jan 1, 2012. Please report all recording errors to me. Captains, it is important for you to check the score sheets following each game to ensure the score sheet is correct. We are getting multiple score sheets with goals and assists for jersey numbers not on your roster.
Division Standings
- Fall Premier
- Fall D1
- Fall D2
- Fall D3
- Top PIM Leaders
- Summer 2011
Premier - Regular Season - Fall 2011
| Team | GP | W | L | T | Points | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Famous Joe's Pizza | 18 | 16 | 1 | 1 | 33 | 136 | 53 | 62 |
| The Guzzo's | 18 | 9 | 8 | 1 | 19 | 110 | 115 | 62 |
| F.O.G. | 18 | 4 | 12 | 2 | 10 | 97 | 127 | 50 |
| Lagernauts | 18 | 4 | 12 | 2 | 10 | 89 | 137 | 88 |
D1 - Regular Season - Fall 2011
| Team | GP | W | L | T | Points | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Northern Lites | 12 | 9 | 2 | 1 | 19 | 51 | 33 | 38 |
| Snipers | 12 | 8 | 3 | 1 | 17 | 52 | 38 | 42 |
| Imported From Detroit | 12 | 6 | 5 | 1 | 13 | 38 | 41 | 52 |
| Chiefs | 12 | 4 | 6 | 2 | 10 | 39 | 44 | 44 |
| Hamilton Mustangs | 12 | 4 | 7 | 1 | 9 | 38 | 52 | 60 |
| Slashers | 12 | 3 | 9 | 0 | 6 | 48 | 58 | 83 |
D2 - Regular Season - Fall 2011
| Team | GP | W | L | T | Points | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Flying Circus | 13 | 8 | 3 | 2 | 18 | 37 | 26 | 26 |
| Moe's Maulers | 13 | 8 | 4 | 1 | 17 | 48 | 30 | 38 |
| Snipers II | 13 | 7 | 4 | 2 | 16 | 34 | 32 | 44 |
| I'm With Stupid | 13 | 5 | 5 | 3 | 13 | 44 | 41 | 16 |
| Expendables | 13 | 3 | 9 | 1 | 7 | 33 | 50 | 68 |
| The Hack | 13 | 2 | 8 | 3 | 7 | 22 | 39 | 32 |
D3 - Regular Season - Fall 2011
| Team | GP | W | L | T | Points | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| The Rush | 12 | 8 | 2 | 2 | 18 | 53 | 28 | 37 |
| Old School | 12 | 8 | 3 | 1 | 17 | 31 | 17 | 14 |
| The Good, Bad, and Ugly | 12 | 4 | 6 | 2 | 10 | 36 | 51 | 14 |
| Drunkin Donuts | 12 | 1 | 10 | 1 | 3 | 17 | 41 | 14 |
The Summers Eve All Star Team
Dont be a goon! This is REC LEAGUE HOCKEY!!! No one is paying you to play hockey. Just because you see a guy in the NHL do something, doesnt mean you should!
| Name | Team | PIM | GM | PIM Remaining for next GM |
|---|---|---|---|---|
| Alan Hislop | 2D | 28 | 1 | 8 |
| Jason DeGuery | 1A | 26 | 1 | 10 |
| Joey Longino | 1C | 22 | 0 |
4 |
| Marcus Dixon | 2D | 18 | 0 | 8 |
| Andy Ciemnicki | 1B | 18 | 0 | 8 |
| Tyler Gillig | 1E | 16 | 0 | 10 |
| Scott Gray | 1C | 15 | 0 | 11 |
| Craig Herr | C | 14 | 0 | 12 |
| Jared Brown | 1F | 14 | 0 | 12 |
| Bill Wittenberg | 2F | 14 | 0 | 12 |
* remember players reaching 26 PIM will serve a one game suspension. Additional suspensions will be given every 10 PIM after that. Captains, you can not sub for a player serving a game suspension.
Summer SOL 2011 Standings
Upper Division
| Team | GP | W | L | T | Points | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Summer Breu 1A | 16 |
14 |
2 |
0 |
28 |
112 |
67 |
0 |
| Mighty Nuts 1D |
16 |
8 |
8 |
0 |
16 |
86 |
87 |
0 |
| 5 Holers 1C | 15 |
5 |
11 |
0 |
10 |
81 |
96 |
0 |
| Slashers 1B | 15 |
5 |
11 |
0 |
10 |
74 |
102 |
0 |
Lower Division
| Team | GP | W | L | T | Points | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Summer Breu Lite 2A | 16 |
12 |
2 |
2 |
26 |
76 |
32 |
0 |
| Flying Circus 2D | 16 |
11 |
5 |
0 |
22 |
54 |
30 |
0 |
| Motley Crew 2C | 16 |
10 |
5 |
1 |
21 |
51 |
46 |
0 |
| Ice Holes 2B |
16 |
7 |
9 |
0 |
14 |
40 |
56 |
0 |
| Deked Out 2F | 16 |
3 |
11 |
1 |
7 |
48 |
67 |
0 |
| Drunkin Donuts 2E | 16 |
2 |
12 |
2 |
6 |
35 |
67 |
0 |
Upcoming Games
Premier League - Schedule
January 26, 2012
7:30 R1 F.O.G. vs. Lagernauts
8:45 R1 Famous Joe's vs Guzzo's
Sun, Jan 29, 2012
D1
5:10 R2 - IFD vs. N. Lites
6:25 R2 - Chiefs vs. Mustangs
7:40 R2 - Snipers I vs. Slashers
D2
7:30 R1 - Expndbles vs. Hack
8:45 R1 - Snipers II vs. IWS
8:55 R2 - Moe's vs. F. Circus
D3
5:00 R1 - Donuts vs GBU
6:15 R1 - The Rush vs Old School